Sustainability for Habitats of Academic Knowledge, Teaching & Innovation
SHAKTI is a quantitative sustainability assessment framework for Indian educational institutions across K-12, colleges, and universities. It measures sustainability performance across 8 pillars using 121 indicators — combining outcome data (measurable operational metrics) with process indicators (governance, management systems, and institutional commitment).
The framework is designed to:
SHAKTI is structured as 8 pillars in two tiers:
| Code | Pillar | Indicators | Required | Focus |
|---|---|---|---|---|
| EC | Energy & Carbon | 17 | 6 | Electricity, solar, DG, BEE rating, carbon footprint, energy management plan |
| WA | Water | 13 | 6 | Consumption, rainwater, recycling, per-student intensity, water conservation plan |
| WS | Waste | 13 | 7 | Segregation, composting, e-waste, paper recycling, waste management SOP |
| GI | Green Infrastructure | 12 | 5 | Campus area, green cover, biodiversity, certifications, maintenance plan |
| CC | Curriculum & Culture | 15 | 7 | Environmental education, eco-clubs, teacher training |
| CT | Community & Transport | 11 | 6 | Bus fleet, cycling, community engagement |
| Code | Pillar | Indicators | Required | Focus |
|---|---|---|---|---|
| GP | Governance & Policy | 20 | 4 | Policy, committee, budget, audits, procurement, compliance |
| SS | Social Sustainability | 20 | 7 | Accessibility, safety, wellbeing, diversity, community |
Each indicator is scored on a 0.0 to 1.0 scale based on its data type:
Used for policy existence, committee presence, audit completion — binary process indicators.
Used for renewable energy share, recycling rate, green cover percentage.
Scored against three-point benchmarks: low, good, excellent. Linear interpolation between thresholds.
Predefined options mapped to scores based on sustainability quality. Each option receives a fixed score from 0.0 (worst) to 1.0 (best). Mapping tables are published in full below.
Not scored. Used for qualitative data capture only (e.g., sustainability certifications held).
All 8 pillars receive equal weight in the overall score. This is a deliberate design choice:
Within each pillar, indicators are weighted as:
| Category | Weight | Rationale |
|---|---|---|
| Required indicator | 1.5x | Captures foundational sustainability practices that every institution should report. Missing required data is a stronger signal of poor practice. |
| Optional indicator | 1.0x | Captures advanced or context-specific practices. Not penalised if missing — only scored if data is provided. |
Benchmarks for numeric indicators are derived from:
| Indicator | Low | Good | Excellent | Direction |
|---|---|---|---|---|
| Annual electricity (kWh) | 200,000 | 80,000 | 30,000 | Lower is better |
| Solar capacity (kW) | 0 | 20 | 100 | Higher is better |
| Solar generation (kWh) | 0 | 25,000 | 100,000 | Higher is better |
| DG hours/month | 200 | 50 | 5 | Lower is better |
| Per-student kWh | 500 | 200 | 80 | Lower is better |
| Carbon footprint (tCO2e) | 500 | 150 | 30 | Lower is better |
| Indicator | Low | Good | Excellent | Direction |
|---|---|---|---|---|
| Annual consumption (KL) | 50,000 | 20,000 | 8,000 | Lower is better |
| RWH capacity (KL) | 0 | 50 | 500 | Higher is better |
| Recycled water (KL/yr) | 0 | 10 | 100 | Higher is better |
| Per-student KL | 20 | 8 | 3 | Lower is better |
All ordinal scoring maps are defined in the scoring engine source code and are available via the /api/gsr/schema endpoint. Example:
| Indicator | Options (score) |
|---|---|
| BEE Star Rating | None (0.0) → 1-Star (0.2) → 2-Star (0.4) → 3-Star (0.6) → 4-Star (0.8) → 5-Star (1.0) |
| Water testing frequency | Never (0.0) → Annually (0.25) → Bi-annually (0.5) → Quarterly (0.75) → Monthly (1.0) |
| Fire safety readiness | None (0.0) → Minimal (0.2) → Partial (0.5) → Full (1.0) |
The overall score (0-100) maps to a sustainability band using nature-themed vocabulary:
| Band | Score Range | Interpretation |
|---|---|---|
| Evergreen | 80 – 100 | Sector-leading sustainability performance across all pillars |
| Canopy | 65 – 79 | Strong sustainability practices with minor improvement areas |
| Bloom | 50 – 64 | Growing sustainability programme with clear foundations |
| Sprout | 35 – 49 | Early-stage sustainability with significant improvement potential |
| Seed | 0 – 34 | Beginning the sustainability journey — foundational work needed |
The confidence level reflects how much of the assessment was completed:
| Confidence | Data Completion | Interpretation |
|---|---|---|
| High | ≥ 80% | Score is a reliable representation of sustainability performance |
| Medium | 50 – 79% | Score is directionally accurate but may shift with more data |
| Low | < 50% | Score is preliminary — complete more indicators for a reliable assessment |
SHAKTI intentionally combines two indicator types:
Measurable operational data: kWh consumed, water recycled, trees planted, waste composted. These track what is being achieved.
Management system and governance data: sustainability policy, committee meetings, coordinator appointment, audit completion, safety procedures, stakeholder engagement. These track how sustainability is managed.
For higher education institutions, SHAKTI indicators map to NAAC Criterion 7: Institutional Values and Best Practices. The mapping covers:
| NAAC Metric | SHAKTI Indicators |
|---|---|
| 7.1.1 — Gender equity measures | SS_D02, SS_D03, SS_D10, SS_D14 |
| 7.1.2 — Alternative energy, waste management | EC_D03, EC_D04, EC_D09, WS_D01, WS_D03, WS_D04 |
| 7.1.3 — Disabled-friendly environment | SS_D01, SS_D04 |
| 7.1.4 — Environmental consciousness | CC_D01, CC_D04, CC_D05, CC_D08, GP_D01, GP_D18 |
| 7.1.5 — Green campus initiatives | GI_D01, GI_D02, GI_D04, GI_D05, GI_D09, GI_D10 |
| 7.1.6 — Quality audits | GP_D12, GP_D13, GP_D14 |
| 7.1.7 — Divyangjan facilities | SS_D01, SS_D04 |
| 7.1.8 — Institutional values | SS_D09, SS_D11, GP_D01, GP_D08 |
| 7.1.9 — Waste management | WS_D01, WS_D02, WS_D03, WS_D04, WS_D05, WS_D11 |
| 7.1.10 — Water management | WA_D01, WA_D04, WA_D05, WA_D07, WA_D10 |
| 7.1.11 — Green audit/energy audit | GP_D12, GP_D13, GP_D14, EC_D01, EC_D10 |
The National Education Policy 2020 emphasises environmental awareness, experiential learning, and holistic development. SHAKTI indicators align with specific NEP provisions:
| NEP 2020 Provision | SHAKTI Indicators |
|---|---|
| §4.23 — Environmental education integration | CC_D01 (env education hours), CC_D02 (env topics in curriculum), CC_D03 (env awareness activities) |
| §4.6 — Experiential learning | CC_D05 (student projects), CC_D14 (field trips), CC_D09 (competitions) |
| §5.7 — Teacher development | CC_D06 (teacher training hours), CC_D07 (teachers trained) |
| §6.7 — Student participation | CC_D04 (eco-club members), CC_D08 (env days celebrated), SS_D16 (community service) |
| §7.5 — Inclusive education | SS_D01 (accessibility), SS_D04 (CWSN toilet), SS_D17 (scholarships) |
| §8.5 — Vocational/skill integration | CC_D11 (kitchen garden/composting), WS_D04 (vermicompost), CT_D04 (cycling infrastructure) |
| §25.6 — Holistic report cards | SS_D11 (wellbeing survey), SS_D19 (sports hours), GP_D01 (sustainability policy) |
SHAKTI assessments at the Free and Green Standard tiers are based on self-reported data. Scores reflect what institutions report, not independently verified reality. The verification state (self-reported, assurance-ready, or assured) is displayed alongside every score.
SHAKTI is a living framework. We publish a changelog of all methodology changes, including benchmark adjustments, new indicators, and weight modifications. Major changes trigger re-scoring of existing assessments with clear before/after disclosure.
Resilient Sustainance operates both the GreenCampus platform and an AA1000 Licensed Assurance practice. Our Governance & Independence page documents our conflict management framework for institutions that use both services.
SHAKTI Methodology v2.0 — Published July 2026
GreenCampus by Resilient Sustainance Private Limited
methodology@rsustain.com for feedback or questions